Estrelas Behenias: Difference between revisions
From Wiki
Jump to navigationJump to search
(Created page with '==Table of Behenian Stars== {|class="wikitable" border="1" cellpadding="2" |- ! colspan="2" | Name ! Astronomical Designation !! Location<sup>1</sup> !! Planet !! Gemstone !! Pla…') |
No edit summary |
||
Line 1: | Line 1: | ||
{|class="wikitable" border="1" cellpadding="2" | {|class="wikitable" border="1" cellpadding="2" | ||
|- | |- | ||
! colspan="2" | Name | ! colspan="2" | Name | ||
! Astronomical Designation !! | ! Astronomical Designation !! Localização !! Planeta !! Gemstone !! Planta !! Símbolo | ||
|- | |- | ||
| | |Algol | ||
|Caput Algol | |Caput Algol | ||
|Beta Persei | |Beta Persei | ||
|26 [[ | |26 [[Taurus]] 07 | ||
|[[ | |[[Saturno (astrologia)]] & [[Júpiter (astrologia)]] | ||
| | |diamante | ||
|black [[hellebore]] | |black [[hellebore]] | ||
|[[Image:Algol symbol (Agripe 1531).svg|75px]] | |[[Image:Algol symbol (Agripe 1531).svg|75px]] | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | Pleiades | ||
|M45 (Taurus) | |M45 (Taurus) | ||
|29 Taurus 55 | |29 [[Taurus]] 55 | ||
|[[ | |[[Lua (astrologia)|Lua]] & [[Marte (astrologia)|Marte]] | ||
| | |quartzo | ||
| | |fennel | ||
|[[Image:Pleiades (Agrippa 1531).svg|75px]] | |[[Image:Pleiades (Agrippa 1531).svg|75px]] | ||
|- | |- | ||
| | |Aldebaran | ||
|Aldaboram | |Aldaboram | ||
|Alpha Tauri | |Alpha Tauri | ||
|9 [[ | |9 [[Gemini]] 11 | ||
| | |Marte & [[Vênus (astrologia)]] | ||
| | |rubi | ||
| | |milk thistle | ||
|[[Image:Aldaboram (Agripa 1531).svg|50px]] | |[[Image:Aldaboram (Agripa 1531).svg|50px]] | ||
|- | |- | ||
| | |Capella | ||
|Alhayhoch, Hircus | |Alhayhoch, Hircus | ||
|Alpha Aurigae | |Alpha Aurigae | ||
|21 Gemini 48 | |21 [[Gemini]] 48 | ||
| | |Júpiter & Saturno | ||
| | |sapphire | ||
| | |thyme | ||
|[[Image:Agrippa1531 Hircus.png]] | |[[Image:Agrippa1531 Hircus.png]] | ||
|- | |- | ||
| | |Sirius | ||
|[[Canis Major | |[[Canis Major]] | ||
|Alpha Canis Majoris | |Alpha Canis Majoris | ||
|14 [[ | |14 [[Cancer]] 03 | ||
| | |Vênus | ||
| | |beryl | ||
| | |juniper | ||
|[[Image:Agrippa1531 Canismaior.png]] | |[[Image:Agrippa1531 Canismaior.png]] | ||
|- | |- | ||
| | |Procyon | ||
|[[Canis Minor | |[[Canis Minor]] | ||
|Alpha Canis Minoris | |Alpha Canis Minoris | ||
|25 Cancer 45 | |25 Cancer 45 | ||
|[[ | |[[Mercúrio (astrologia)|Mercúrio]] & Marte | ||
| | |ágata | ||
|water | |water buttercup | ||
|[[Image:Agrippa1531 Canisminor.png]] | |[[Image:Agrippa1531 Canisminor.png]] | ||
|- | |- | ||
| | |Regulus | ||
|Cor leonis | |Cor leonis | ||
|Alpha Leonis | |Alpha Leonis | ||
|29 [[ | |29 [[Leo]] 47 | ||
|Jupiter & | |Jupiter & Marte | ||
| | |granito | ||
| | |mugwort | ||
|[[Image:Agrippa1531 corLeonis.png]] | |[[Image:Agrippa1531 corLeonis.png]] | ||
|- | |- | ||
| | |Polaris | ||
|Cauda [[Ursa Minor | |Cauda [[Ursa Minor]] | ||
|Alpha Ursae Minoris | |Alpha Ursae Minoris | ||
|28 Gemini 31 | |28 Gemini 31 | ||
|Venus & | |Venus & Lua | ||
| | |magnet | ||
| | |chicória | ||
|[[Image:Agrippa1531 caudaUrsae.svg]] | |[[Image:Agrippa1531 caudaUrsae.svg]] | ||
|- | |- | ||
|Gienah | |||
|Ala [[Corvus | |Ala [[Corvus]] | ||
|Gamma Corvi | |Gamma Corvi | ||
|13 [[Libra ( | |13 [[Libra (astrologia)]] 23 | ||
| | |Saturno & Marte | ||
| | |onyx | ||
| | |burdock | ||
|[[Image:Agrippa1531 alaCorui.png]] | |[[Image:Agrippa1531 alaCorui.png]] | ||
|- | |- | ||
Line 88: | Line 87: | ||
|Alpha Virginis | |Alpha Virginis | ||
|23 Libra 47 | |23 Libra 47 | ||
|Venus & | |Venus & Mercúrio | ||
| | |esmeralda | ||
| | |sage | ||
|[[Image:Agrippa1531 Spica.png]] | |[[Image:Agrippa1531 Spica.png]] | ||
|- | |- | ||
| | |Arcturus | ||
|Alchameth | |Alchameth | ||
|Alpha | |Alpha Bootis | ||
|24 Libra 11 | |24 Libra 11 | ||
| | |Marte & Júpiter | ||
| | |jasper | ||
| | |plantago]] | ||
|[[Image:Agrippa1531 Alchameth.png]] | |[[Image:Agrippa1531 Alchameth.png]] | ||
|- | |- | ||
|Alphecca | |||
|Elpheia | |Elpheia | ||
|Alpha Coronae Borealis | |Alpha Coronae Borealis | ||
|12 | |12 Scorpio 14 | ||
|Venus & | |Venus & Marte | ||
| | |topázio | ||
| | |rosemary | ||
|[[Image:Agrippa1531 Elpheia.png]] | |[[Image:Agrippa1531 Elpheia.png]] | ||
|- | |- | ||
| | |Antares | ||
|Cor scorpii | |Cor scorpii | ||
|Alpha Scorpii | |Alpha Scorpii | ||
|9 | |9 Scorpio 43 | ||
|Venus & | |Venus & Júpiter | ||
| | |sardonyx | ||
| | |birthwort | ||
|[[Image:Agrippa1531 corScorpii.png]] | |[[Image:Agrippa1531 corScorpii.png]] | ||
|- | |- | ||
| | |Vega | ||
|Vultur cadens | |Vultur cadens | ||
|Alpha Lyrae | |Alpha Lyrae | ||
|15 | |15 Capricornus 16 | ||
| | |Mercúrio & Vênus | ||
| | |chrysolite | ||
| | |winter savory | ||
|[[Image:Agrippa1531 Vulturcadens.png]] | |[[Image:Agrippa1531 Vulturcadens.png]] | ||
|- | |- | ||
|Deneb Algedi | |||
|Cauda capricorni | |Cauda capricorni | ||
|Delta Capricorni | |Delta Capricorni | ||
|5 | |5 Pisces 18 | ||
| | |Saturno & Mercúrio | ||
| | |calcedônia | ||
| | |marjoram | ||
|[[Image:Agrippa1531 caudaCapricorni.png]] | |[[Image:Agrippa1531 caudaCapricorni.png]] | ||
|- | |- | ||
|} | |} | ||
[[category:Astrologia]] | [[category:Astrologia]] |
Revision as of 16:00, 26 August 2010
Name | Astronomical Designation | Localização | Planeta | Gemstone | Planta | Símbolo | |
---|---|---|---|---|---|---|---|
Algol | Caput Algol | Beta Persei | 26 Taurus 07 | Saturno (astrologia) & Júpiter (astrologia) | diamante | black hellebore | File:Algol symbol (Agripe 1531).svg |
Pleiades | M45 (Taurus) | 29 Taurus 55 | Lua & Marte | quartzo | fennel | File:Pleiades (Agrippa 1531).svg | |
Aldebaran | Aldaboram | Alpha Tauri | 9 Gemini 11 | Marte & Vênus (astrologia) | rubi | milk thistle | File:Aldaboram (Agripa 1531).svg |
Capella | Alhayhoch, Hircus | Alpha Aurigae | 21 Gemini 48 | Júpiter & Saturno | sapphire | thyme | |
Sirius | Canis Major | Alpha Canis Majoris | 14 Cancer 03 | Vênus | beryl | juniper | |
Procyon | Canis Minor | Alpha Canis Minoris | 25 Cancer 45 | Mercúrio & Marte | ágata | water buttercup | |
Regulus | Cor leonis | Alpha Leonis | 29 Leo 47 | Jupiter & Marte | granito | mugwort | |
Polaris | Cauda Ursa Minor | Alpha Ursae Minoris | 28 Gemini 31 | Venus & Lua | magnet | chicória | File:Agrippa1531 caudaUrsae.svg |
Gienah | Ala Corvus | Gamma Corvi | 13 Libra (astrologia) 23 | Saturno & Marte | onyx | burdock | |
Spica | Alpha Virginis | 23 Libra 47 | Venus & Mercúrio | esmeralda | sage | ||
Arcturus | Alchameth | Alpha Bootis | 24 Libra 11 | Marte & Júpiter | jasper | plantago]] | |
Alphecca | Elpheia | Alpha Coronae Borealis | 12 Scorpio 14 | Venus & Marte | topázio | rosemary | |
Antares | Cor scorpii | Alpha Scorpii | 9 Scorpio 43 | Venus & Júpiter | sardonyx | birthwort | |
Vega | Vultur cadens | Alpha Lyrae | 15 Capricornus 16 | Mercúrio & Vênus | chrysolite | winter savory | |
Deneb Algedi | Cauda capricorni | Delta Capricorni | 5 Pisces 18 | Saturno & Mercúrio | calcedônia | marjoram |