Category:Sigilos
From Wiki
Esta Categoria engloba Sigilos de todos os tipos:
Media in category "Sigilos"
The following 145 files are in this category, out of 145 total.
-
01-VHVIH.jpg 250 × 243; 9 KB
-
02-ILIAL.jpg 250 × 242; 9 KB
-
03-SITAL.jpg 250 × 243; 10 KB
-
04-OLMIH.jpg 250 × 242; 10 KB
-
05-MHSIH.jpg 250 × 243; 10 KB
-
06-LLHAL.jpg 250 × 243; 9 KB
-
07-AKAIH.jpg 250 × 242; 9 KB
-
08-KHTAL.jpg 250 × 243; 10 KB
-
09-HZIAL.jpg 250 × 242; 10 KB
-
10-ALDIH.jpg 250 × 242; 9 KB
-
11-LAVIH.jpg 250 × 243; 10 KB
-
12-HHOIH.jpg 250 × 243; 10 KB
-
13-IZLAL.jpg 250 × 243; 10 KB
-
14-MBHAL.jpg 250 × 243; 9 KB
-
15-HRIAL.jpg 250 × 243; 10 KB
-
16-HQMIH.jpg 250 × 243; 9 KB
-
17-LAVIH.jpg 250 × 243; 10 KB
-
18-KLIAL.jpg 250 × 243; 9 KB
-
19-LVVIH.jpg 250 × 243; 10 KB
-
20-PHLIH.jpg 250 × 243; 9 KB
-
21-NLKAL.jpg 250 × 243; 9 KB
-
22-IIIAL.jpg 250 × 243; 9 KB
-
23-MLHAL.jpg 250 × 243; 10 KB
-
24-HHVIH.jpg 250 × 243; 9 KB
-
25-NTHIH.jpg 250 × 242; 10 KB
-
26-HAAIH.jpg 250 × 242; 9 KB
-
27-IRTAL.jpg 250 × 243; 9 KB
-
28-ShAHIH.jpg 250 × 243; 9 KB
-
29-RIIAL.jpg 250 × 243; 9 KB
-
30-VMAAL.jpg 250 × 243; 9 KB
-
31-LKhBAL.jpg 250 × 243; 10 KB
-
32-VshRIH.jpg 250 × 243; 10 KB
-
33-IHVIH.jpg 250 × 243; 9 KB
-
34-LHHIH.jpg 250 × 243; 9 KB
-
35-KhVQIH.jpg 250 × 243; 10 KB
-
36-MNDAL.jpg 250 × 243; 9 KB
-
37-ANIAL.jpg 250 × 243; 10 KB
-
38-HOMIH.jpg 250 × 243; 10 KB
-
39-RHOAL.jpg 250 × 243; 10 KB
-
40-IIZAL.jpg 250 × 243; 9 KB
-
Agrippa1531 alaCorui.png 37 × 14; 456 bytes
-
Agrippa1531 Alchameth.png 37 × 14; 357 bytes
-
Agrippa1531 Canismaior.png 36 × 14; 461 bytes
-
Agrippa1531 Canisminor.png 25 × 22; 464 bytes
-
Agrippa1531 caudaCapricorni.png 55 × 17; 411 bytes
-
Agrippa1531 caudaUrsae.svg.png 500 × 280; 10 KB
-
Agrippa1531 corLeonis.png 27 × 14; 239 bytes
-
Agrippa1531 corScorpii.png 49 × 14; 307 bytes
-
Agrippa1531 Elpheia.png 30 × 17; 394 bytes
-
Agrippa1531 Hircus.png 25 × 16; 263 bytes
-
Agrippa1531 Spica.png 37 × 14; 446 bytes
-
Agrippa1531 Vulturcadens.png 22 × 18; 313 bytes
-
Aldaboram (Agripa 1531).svg.png 150 × 100; 3 KB
-
Algol symbol (Agripe 1531).svg.png 250 × 100; 3 KB
-
G01-Bael2.jpg 279 × 262; 13 KB
-
G02-Agares2.jpg 225 × 224; 14 KB
-
G02-Bifrons2.jpg 234 × 233; 33 KB
-
G02-Focalor2.jpg 232 × 228; 29 KB
-
G02-Haagenti2.jpg 234 × 234; 31 KB
-
G02-Halphas2.jpg 220 × 218; 28 KB
-
G02-Malphas2.jpg 238 × 231; 29 KB
-
G02-Phenex2.jpg 233 × 232; 29 KB
-
G02-Raum2.jpg 235 × 228; 30 KB
-
G02-Sabnock2.jpg 234 × 236; 29 KB
-
G02-Shax2.jpg 225 × 227; 30 KB
-
G02-Uvall2.jpg 233 × 225; 28 KB
-
G02-Vepar2.jpg 230 × 224; 32 KB
-
G02-Vine2.jpg 235 × 229; 30 KB
-
G02-Zepar2.jpg 194 × 188; 20 KB
-
G03-Uvall3.jpg 237 × 234; 28 KB
-
G03-Vassago2.jpg 222 × 227; 12 KB
-
G03-Vepar3.jpg 230 × 228; 32 KB
-
G04-Samigina2.jpg 225 × 224; 12 KB
-
G05-Marbas2.jpg 225 × 225; 12 KB
-
G06-Valefar2.jpg 225 × 224; 12 KB
-
G07-Amon2.jpg 225 × 224; 12 KB
-
G08-Barbatos2.jpg 226 × 223; 13 KB
-
G09-Paimon2.jpg 224 × 225; 14 KB
-
G10-Buer2.jpg 221 × 228; 12 KB
-
G11-Gusion2.jpg 349 × 353; 28 KB
-
G12-Sitri2.jpg 225 × 225; 13 KB
-
G13-Beleth2.JPG 194 × 194; 20 KB
-
G13-Beleth2.jpg 194 × 194; 14 KB
-
G13-Beleth3.jpg 197 × 194; 14 KB
-
G14-Leraie2.jpg 180 × 174; 18 KB
-
G14-Leraie3.jpg 180 × 176; 18 KB
-
G14-Leraje3.JPG 180 × 176; 18 KB
-
G18-Bathin2.jpg 191 × 190; 20 KB
-
G18-Bathin3.jpg 191 × 191; 21 KB
-
G19-Sallos2.jpg 233 × 236; 22 KB
-
G20-Purson2.jpg 186 × 186; 13 KB
-
G21-Morax2.jpg 192 × 191; 18 KB
-
G22-Ipos2.jpg 243 × 241; 14 KB
-
G23-Aim2.jpg 240 × 236; 15 KB
-
G24-Naberius2.jpg 233 × 223; 31 KB
-
G25-Glasya-Labolas.jpg 226 × 217; 31 KB
-
G25-Glasya-Labolas2.jpg 226 × 217; 31 KB
-
G26-Bune2.jpg 234 × 228; 31 KB
-
G27-Ronove2.jpg 220 × 215; 29 KB
-
G28-Berith2.jpg 236 × 233; 32 KB
-
G29-Astaroth2.jpg 223 × 232; 30 KB
-
G30-Forneus2.jpg 233 × 233; 32 KB
-
G31-Foras2.jpg 232 × 229; 31 KB
-
G32-Asmodeus2.jpg 234 × 227; 32 KB
-
G33-Gaap2.jpg 236 × 229; 30 KB
-
G34-Furfur2.jpg 234 × 226; 29 KB
-
G35-Marchosias2.jpg 231 × 231; 32 KB
-
G36-Stolas2.jpg 230 × 223; 30 KB
-
G49-Crocell2.jpg 218 × 216; 31 KB
-
G50-Furcas2.jpg 237 × 233; 30 KB
-
G51-Balam2.jpg 236 × 236; 30 KB
-
G52-Alloces2.jpg 236 × 238; 30 KB
-
G53-Caim2.jpg 236 × 234; 32 KB
-
G54-Orobas2.jpg 235 × 236; 30 KB
-
G55-Orobas2.jpg 235 × 236; 30 KB
-
G56-Gremory2.jpg 236 × 231; 30 KB
-
G57-Ose2.jpg 237 × 236; 31 KB
-
G58-Amy2.jpg 235 × 234; 30 KB
-
G59-Orias2.jpg 226 × 231; 29 KB
-
G60-Vapula2.jpg 237 × 236; 30 KB
-
G61-Zagan2.jpg 238 × 242; 27 KB
-
G62-Valac2.jpg 238 × 236; 31 KB
-
G63-Andras2.jpg 234 × 233; 32 KB
-
G64-Haures2.jpg 236 × 235; 31 KB
-
G65-Andrealphus2.jpg 236 × 235; 31 KB
-
G66-Kimaris2.jpg 234 × 238; 30 KB
-
G67-Amdusias2.jpg 234 × 241; 31 KB
-
G68-Belial2.jpg 234 × 236; 31 KB
-
G69-Decarabia2.jpg 236 × 243; 32 KB
-
G70-Seere2I.jpg 232 × 236; 33 KB
-
G70-Seere2II.jpg 235 × 235; 32 KB
-
G71-Dantalion2.jpg 225 × 224; 29 KB
-
G72-Andromalius2.jpg 225 × 226; 31 KB
-
Pantaculo-jupiter.jpg 200 × 250; 12 KB
-
Pantaculo-lua.jpg 200 × 250; 12 KB
-
Pantaculo-marte.jpg 200 × 250; 12 KB
-
Pantaculo-mercurio.jpg 200 × 250; 12 KB
-
Pantaculo-saturno.jpg 200 × 250; 11 KB
-
Pantaculo-sol.jpg 200 × 250; 12 KB
-
Pantaculo-venus.jpg 200 × 250; 12 KB
-
Pleiades (Agrippa 1531).svg.png 250 × 100; 2 KB
-
Selo de --Beleth--.jpg 194 × 194; 20 KB
-
Selo de --Eligos--.jpg 210 × 206; 22 KB
-
Selo de --Leraje2--.jpg 180 × 174; 18 KB
-
Selo de Salomao.jpg 510 × 510; 46 KB