Estrelas Behenias
From Wiki
Table of Behenian Stars
Name | Astronomical Designation | Location1 | Planet | Gemstone | Plant | Symbol | |
---|---|---|---|---|---|---|---|
Algol | Caput Algol | Beta Persei | 26 Taurus 07 | Saturn & Jupiter | diamond | black hellebore | File:Algol symbol (Agripe 1531).svg |
Pleiades | M45 (Taurus) | 29 Taurus 55 | Moon & Mars | rock crystal | fennel | File:Pleiades (Agrippa 1531).svg | |
Aldebaran | Aldaboram | Alpha Tauri | 9 Gemini 11 | Mars & Venus | ruby / garnet | milk thistle | File:Aldaboram (Agripa 1531).svg |
Capella | Alhayhoch, Hircus | Alpha Aurigae | 21 Gemini 48 | Jupiter & Saturn | sapphire | thyme | |
Sirius | Canis major | Alpha Canis Majoris | 14 Cancer 03 | Venus | beryl | juniper | |
Procyon | Canis minor | Alpha Canis Minoris | 25 Cancer 45 | Mercury & Mars | agate | water buttercup | |
Regulus | Cor leonis | Alpha Leonis | 29 Leo 47 | Jupiter & Mars | granite | mugwort | |
Polaris | Cauda Ursæ | Alpha Ursae Minoris | 28 Gemini 31 | Venus & Moon | magnet | succory | File:Agrippa1531 caudaUrsae.svg |
Gienah | Ala Corvi | Gamma Corvi | 13 Libra 23 | Saturn & Mars | onyx | burdock | |
Spica | Alpha Virginis | 23 Libra 47 | Venus & Mercury | emerald | sage | ||
Arcturus | Alchameth | Alpha Boötis | 24 Libra 11 | Mars & Jupiter | jasper | plantain | |
Alphecca | Elpheia | Alpha Coronae Borealis | 12 Scorpio 14 | Venus & Mars | topaz | rosemary | |
Antares | Cor scorpii | Alpha Scorpii | 9 Scorpio 43 | Venus & Jupiter | sardonyx | birthwort | |
Vega | Vultur cadens | Alpha Lyrae | 15 Capricorn 16 | Mercury & Venus | chrysolite | winter savory | |
Deneb Algedi | Cauda capricorni | Delta Capricorni | 5 Pisces 18 | Saturn & Mercury | chalcedony | marjoram |
1 See Precession of the equinoxes for further information Template:Wikisourcepar