Category:Constelações
From Wiki
Jump to navigationJump to searchConstelações do Céu
Pages in category "Constelações"
The following 91 pages are in this category, out of 91 total.
B
C
F
I
N
Media in category "Constelações"
The following 174 files are in this category, out of 174 total.
- Andromeda-01.jpg 400 × 400; 23 KB
- Andromeda.jpg 520 × 468; 61 KB
- Antlia-01.jpg 320 × 284; 10 KB
- Antlia.jpg 593 × 436; 77 KB
- Apus-01.jpg 400 × 400; 22 KB
- Apus.jpg 265 × 390; 65 KB
- Aquarius-01.jpg 400 × 355; 27 KB
- Aquarius01.jpg 517 × 360; 88 KB
- Aquarius03.jpg 645 × 529; 92 KB
- Aquila-01.jpg 400 × 400; 24 KB
- Aquila.jpg 496 × 512; 110 KB
- Ara-01.jpg 400 × 466; 26 KB
- Ara.jpg 302 × 495; 55 KB
- Argo Navis.jpg 601 × 488; 79 KB
- Argo Navis01.jpg 494 × 364; 88 KB
- Aries-01.jpg 400 × 406; 19 KB
- Aries01.jpg 525 × 392; 99 KB
- Auriga-01.jpg 400 × 400; 22 KB
- Auriga.jpg 377 × 595; 110 KB
- Bootes-01.jpg 400 × 514; 21 KB
- Bootes.jpg 352 × 370; 59 KB
- Caelum-01.jpg 400 × 355; 14 KB
- Caelum.jpg 298 × 283; 57 KB
- Cameopardalis-01.jpg 400 × 449; 28 KB
- Cameopardalis.jpg 448 × 489; 78 KB
- Cancer-01.jpg 400 × 355; 19 KB
- Cancer01.jpg 344 × 495; 69 KB
- Canes Venatici-01.jpg 400 × 311; 14 KB
- Canes Venatici.jpg 491 × 350; 97 KB
- Canis Major-01.jpg 400 × 400; 23 KB
- Canis Major.jpg 378 × 527; 73 KB
- Canis Minor-01.jpg 400 × 400; 51 KB
- Canis Minor.jpg 485 × 491; 162 KB
- Capricornus-01.jpg 400 × 351; 52 KB
- Capricornus.jpg 523 × 362; 86 KB
- Carina-01.jpg 400 × 311; 31 KB
- Cassiopeia-01.jpg 400 × 400; 61 KB
- Cassiopeia.jpg 410 × 595; 101 KB
- Centaurus-01.jpg 400 × 400; 79 KB
- Centaurus.jpg 526 × 346; 91 KB
- Cepheus-01.jpg 400 × 488; 70 KB
- Cepheus.jpg 362 × 497; 83 KB
- Cetus-01.jpg 400 × 320; 23 KB
- Cetus.jpg 527 × 348; 67 KB
- Chamaeleon-01.jpg 400 × 318; 18 KB
- Chamaeleon.jpg 496 × 350; 148 KB
- Circinus-01.jpg 400 × 445; 113 KB
- Circinus.jpg 150 × 267; 18 KB
- Classificacao das Estrelas.jpg 407 × 605; 46 KB
- Columba-01.jpg 400 × 382; 76 KB
- Columba.jpg 396 × 390; 111 KB
- Coma Berenices-01.jpg 400 × 335; 19 KB
- Coma Berenices.jpg 405 × 356; 34 KB
- Constelacoes-norte.jpg 500 × 591; 53 KB
- Constelacoes-sul.jpg 500 × 594; 53 KB
- Corona Australis-01.jpg 400 × 349; 18 KB
- Corona Australis.jpg 494 × 243; 50 KB
- Corona Borealis-01.jpg 400 × 317; 16 KB
- Corona Borealis.jpg 380 × 231; 52 KB
- Corvus-01.jpg 400 × 361; 15 KB
- Corvus.jpg 541 × 249; 76 KB
- Crater-01.jpg 400 × 382; 15 KB
- Crux-01.jpg 400 × 423; 23 KB
- Crux.jpg 324 × 198; 33 KB
- Cygnus-01.jpg 400 × 400; 31 KB
- Cygnus.jpg 526 × 438; 105 KB
- Delphinus-01.jpg 400 × 400; 20 KB
- Delphinus.jpg 250 × 190; 19 KB
- Dorado-01.jpg 400 × 507; 27 KB
- Draco-01.jpg 400 × 444; 32 KB
- Draco.jpg 406 × 588; 113 KB
- Equuleus-01.jpg 400 × 445; 17 KB
- Equuleus.jpg 276 × 383; 50 KB
- Eridanus-01.jpg 400 × 488; 38 KB
- Fornax-01.jpg 400 × 267; 13 KB
- Fornax.jpg 298 × 187; 42 KB
- Gemini-01.jpg 400 × 354; 24 KB
- Gemini01.jpg 526 × 608; 124 KB
- Grus-01.jpg 400 × 400; 16 KB
- Grus.jpg 333 × 343; 66 KB
- Hercules-01.jpg 400 × 444; 29 KB
- Hercules.jpg 369 × 387; 82 KB
- Horologium-01.jpg 400 × 515; 29 KB
- Horologium.jpg 233 × 331; 59 KB
- Hydra-01.jpg 600 × 333; 48 KB
- Hydra.jpg 541 × 249; 76 KB
- Hydrus-01.jpg 400 × 456; 25 KB
- Hydrus.jpg 171 × 252; 20 KB
- Indus-01.jpg 400 × 572; 27 KB
- Indus.jpg 273 × 244; 22 KB
- Lacerta-01.jpg 400 × 572; 31 KB
- Lacerta.jpg 329 × 493; 85 KB
- Leo Minor-01.jpg 400 × 445; 18 KB
- Leo Minor.jpg 525 × 569; 149 KB
- Leo-01.jpg 400 × 311; 17 KB
- Leo01.jpg 521 × 455; 123 KB
- Lepus-01.jpg 400 × 382; 19 KB
- Lepus.jpg 527 × 418; 84 KB
- Libra-01.jpg 400 × 351; 17 KB
- Libra01.jpg 432 × 327; 65 KB
- Lupus-01.jpg 300 × 405; 19 KB
- Lupus.jpg 527 × 294; 73 KB
- Lynx-01.jpg 400 × 400; 21 KB
- Lynx.jpg 542 × 435; 119 KB
- Lyra-01.jpg 400 × 538; 21 KB
- Lyra.jpg 286 × 438; 76 KB
- Mensa-01.jpg 400 × 445; 24 KB
- Microscopium-01.jpg 400 × 507; 18 KB
- Microscopium.jpg 233 × 496; 47 KB
- Monoceros-01.jpg 400 × 311; 23 KB
- Monoceros.jpg 492 × 342; 73 KB
- Musca-01.jpg 400 × 317; 23 KB
- Musca.jpg 239 × 283; 40 KB
- Norma-01.jpg 400 × 351; 27 KB
- Norma.jpg 204 × 324; 48 KB
- Octans-01.jpg 400 × 507; 24 KB
- Octans.jpg 254 × 178; 40 KB
- Ophiuchus-01.jpg 400 × 451; 43 KB
- Ophiuchus.jpg 421 × 375; 90 KB
- Orion-01.jpg 400 × 412; 22 KB
- Orion.jpg 313 × 489; 82 KB
- Pavo-01.jpg 400 × 267; 18 KB
- Pavo.jpg 247 × 223; 34 KB
- Pegasus-01.jpg 400 × 354; 28 KB
- Pegasus.jpg 527 × 365; 83 KB
- Perseus-01.jpg 400 × 400; 26 KB
- Perseus.jpg 504 × 381; 88 KB
- Phoenix-01.jpg 400 × 267; 18 KB
- Phoenix.jpg 319 × 222; 44 KB
- Pictor-01.jpg 400 × 413; 22 KB
- Pictor.jpg 236 × 217; 30 KB
- Pisces-01.jpg 400 × 400; 31 KB
- Pisces01.jpg 526 × 352; 57 KB
- Piscis Austrinus-01.jpg 400 × 317; 17 KB
- Piscis Austrinus.jpg 525 × 291; 74 KB
- Puppis-01.jpg 400 × 532; 39 KB
- Pyxis-01.jpg 400 × 445; 21 KB
- Reticulum-01.jpg 400 × 399; 16 KB
- Reticulum.jpg 300 × 297; 44 KB
- Sagitta-01.jpg 400 × 317; 18 KB
- Sagitta.jpg 372 × 184; 14 KB
- Sagittarius-01.jpg 400 × 351; 27 KB
- Sagittarius01.jpg 497 × 437; 107 KB
- Scorpio01.jpg 339 × 492; 58 KB
- Scorpius-01.jpg 400 × 400; 32 KB
- Sculptor-01.jpg 400 × 267; 17 KB
- Sculptor.jpg 400 × 500; 88 KB
- Scutum-01.jpg 400 × 382; 20 KB
- Scutum.jpg 303 × 249; 37 KB
- Serpens-01.jpg 400 × 354; 31 KB
- Serpens.jpg 406 × 393; 80 KB
- Sextans-01.jpg 400 × 445; 22 KB
- Sextans.jpg 406 × 393; 80 KB
- Taurus-01.jpg 400 × 400; 24 KB
- Taurus01.jpg 411 × 322; 57 KB
- Telescopium-01.jpg 400 × 349; 17 KB
- Telescopium.jpg 287 × 463; 74 KB
- Triangulum Australe-01.jpg 400 × 400; 20 KB
- Triangulum Australis.jpg 250 × 259; 7 KB
- Triangulum-01.jpg 400 × 317; 17 KB
- Triangulum.jpg 212 × 296; 19 KB
- Tucana-01.jpg 400 × 267; 17 KB
- Tucana.jpg 250 × 368; 43 KB
- Ursa Major-01.jpg 400 × 377; 30 KB
- Ursa Major.jpg 512 × 387; 50 KB
- Ursa Minor-01.jpg 400 × 400; 22 KB
- Ursa Minor.jpg 285 × 293; 27 KB
- Vela-01.jpg 400 × 354; 27 KB
- Virgo-01.jpg 400 × 311; 23 KB
- Virgo01.jpg 526 × 364; 95 KB
- Volans-01.jpg 400 × 420; 28 KB
- Volans.jpg 250 × 149; 7 KB
- Vulpecula-01.jpg 400 × 311; 23 KB
- Vulpecula.jpg 527 × 281; 83 KB