Estrelas Behenias: Difference between revisions
From Wiki
Jump to navigationJump to search
(Created page with '==Table of Behenian Stars== {|class="wikitable" border="1" cellpadding="2" |- ! colspan="2" | Name ! Astronomical Designation !! Location<sup>1</sup> !! Planet !! Gemstone !! Pla…') |
No edit summary |
||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{|class="wikitable" border="1" cellpadding="2" | {|class="wikitable" border="1" cellpadding="2" | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | Nome | ||
! | ! Designação Astronômica !! Localização !! Planeta !! Pedra Preciosa !! Planta !! Símbolo | ||
|- | |- | ||
| | |Algol | ||
|Caput Algol | |Caput Algol | ||
|Beta Persei | |Beta [[Perseus|Persei]] | ||
|26 | |26 Taurus 07 | ||
|[[ | |[[Saturno (astrologia)|Saturno]] & [[Júpiter (astrologia)|Júpiter]] | ||
| | |diamante | ||
| | |heléboro negro (''helleborus niger'') | ||
|[[Image:Algol symbol (Agripe 1531).svg|75px]] | |[[Image:Algol symbol (Agripe 1531).svg.png|75px]] | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | Pleiades | ||
|M45 | |M45 [[Taurus]] | ||
|29 Taurus 55 | |29 Taurus 55 | ||
|[[ | |[[Lua (astrologia)|Lua]] & [[Marte (astrologia)|Marte]] | ||
| | |quartzo | ||
| | |erva-doce (''foeniculum vulgare'') | ||
|[[Image:Pleiades (Agrippa 1531).svg|75px]] | |[[Image:Pleiades (Agrippa 1531).svg.png|75px]] | ||
|- | |- | ||
| | |Aldebaran | ||
|Aldaboram | |Aldaboram | ||
|Alpha Tauri | |Alpha [[Taurus|Tauri]] | ||
|9 | |9 Gemini 11 | ||
| | |Marte & [[Vênus (astrologia)|Vênus]] | ||
| | |rubi / granada | ||
| | |cardo mariano (''silybum'') | ||
|[[Image:Aldaboram (Agripa 1531).svg|50px]] | |[[Image:Aldaboram (Agripa 1531).svg.png|50px]] | ||
|- | |- | ||
| | |Capella | ||
|Alhayhoch, Hircus | |Alhayhoch, Hircus | ||
|Alpha Aurigae | |Alpha [[Auriga|Aurigae]] | ||
|21 Gemini 48 | |21 Gemini 48 | ||
| | |Júpiter & Saturno | ||
| | |safira | ||
| | |tomilho (''thymus'') | ||
|[[Image:Agrippa1531 Hircus.png]] | |[[Image:Agrippa1531 Hircus.png]] | ||
|- | |- | ||
| | |Sirius | ||
|[[Canis Major|Canis | |Canis Major | ||
|Alpha [[Canis Major|Canis Majoris]] | |||
|14 | |14 Cancer 03 | ||
| | |Vênus | ||
| | |berilo | ||
| | |junípero (''juniperus'') | ||
|[[Image:Agrippa1531 Canismaior.png]] | |[[Image:Agrippa1531 Canismaior.png]] | ||
|- | |- | ||
| | |Procyon | ||
|[[Canis Minor|Canis | |Canis Minor | ||
|Alpha [[Canis Minor|Canis Minoris]] | |||
|25 Cancer 45 | |25 Cancer 45 | ||
|[[ | |[[Mercúrio (astrologia)|Mercúrio]] & Marte | ||
| | |ágata | ||
|water | |water buttercup | ||
|[[Image:Agrippa1531 Canisminor.png]] | |[[Image:Agrippa1531 Canisminor.png]] | ||
|- | |- | ||
| | |Regulus | ||
|Cor leonis | |Cor leonis | ||
|Alpha | |Alpha [[Leo|Leonis]] | ||
|29 Leo 47 | |||
|Jupiter & | |Jupiter & Marte | ||
| | |granito | ||
| | |mugwort | ||
|[[Image:Agrippa1531 corLeonis.png]] | |[[Image:Agrippa1531 corLeonis.png]] | ||
|- | |- | ||
| | |Polaris | ||
|Cauda [[Ursa Minor| | |Cauda Ursa Minor | ||
|Alpha [[Ursa Minor|Ursae Minoris]] | |||
|28 Gemini 31 | |28 Gemini 31 | ||
|Venus & | |Venus & Lua | ||
| | |magnet | ||
| | |chicória | ||
|[[Image:Agrippa1531 caudaUrsae.svg]] | |[[Image:Agrippa1531 caudaUrsae.svg.png|50px]] | ||
|- | |- | ||
|Gienah | |||
|Ala [[Corvus | |Ala Corvus | ||
|Gamma [[Corvus|Corvi]] | |||
|13 | |13 Libra 23 | ||
| | |Saturno & Marte | ||
| | |onyx | ||
| | |burdock | ||
|[[Image:Agrippa1531 alaCorui.png]] | |[[Image:Agrippa1531 alaCorui.png]] | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | Spica | ||
|Alpha Virginis | |Alpha [[Virgo|Virginis]] | ||
|23 Libra 47 | |23 Libra 47 | ||
|Venus & | |Venus & Mercúrio | ||
| | |esmeralda | ||
| | |sage | ||
|[[Image:Agrippa1531 Spica.png]] | |[[Image:Agrippa1531 Spica.png]] | ||
|- | |- | ||
| | |Arcturus | ||
|Alchameth | |Alchameth | ||
|Alpha | |Alpha [[Bootes|Bootis]] | ||
|24 Libra 11 | |24 Libra 11 | ||
| | |Marte & Júpiter | ||
| | |jasper | ||
| | |plantago]] | ||
|[[Image:Agrippa1531 Alchameth.png]] | |[[Image:Agrippa1531 Alchameth.png]] | ||
|- | |- | ||
|Alphecca | |||
|Elpheia | |Elpheia | ||
|Alpha Coronae Borealis | |Alpha [[Corona Borealis|Coronae Borealis]] | ||
|12 | |12 Scorpio 14 | ||
|Venus & | |Venus & Marte | ||
| | |topázio | ||
| | |rosemary | ||
|[[Image:Agrippa1531 Elpheia.png]] | |[[Image:Agrippa1531 Elpheia.png]] | ||
|- | |- | ||
| | |Antares | ||
|Cor scorpii | |Cor scorpii | ||
|Alpha | |Alpha [[Scorpius|Scorpii]] | ||
|9 Scorpio 43 | |||
|Venus & | |Venus & Júpiter | ||
| | |sardonyx | ||
| | |birthwort | ||
|[[Image:Agrippa1531 corScorpii.png]] | |[[Image:Agrippa1531 corScorpii.png]] | ||
|- | |- | ||
| | |Vega | ||
|Vultur cadens | |Vultur cadens | ||
|Alpha | |Alpha [[Lyra|Lyrae]] | ||
|15 Capric 16 | |||
| | |Mercúrio & Vênus | ||
| | |chrysolite | ||
| | |winter savory | ||
|[[Image:Agrippa1531 Vulturcadens.png]] | |[[Image:Agrippa1531 Vulturcadens.png]] | ||
|- | |- | ||
|Deneb Algedi | |||
|Cauda capricorni | |Cauda capricorni | ||
|Delta Capricorni | |Delta [[Capricornus|Capricorni]] | ||
|5 | |5 Pisces 18 | ||
| | |Saturno & Mercúrio | ||
| | |calcedônia | ||
| | |marjoram | ||
|[[Image:Agrippa1531 caudaCapricorni.png]] | |[[Image:Agrippa1531 caudaCapricorni.png]] | ||
|- | |- | ||
|} | |} | ||
[[category:Astrologia]] | [[category:Astrologia]] |
Latest revision as of 00:24, 3 September 2010
Nome | Designação Astronômica | Localização | Planeta | Pedra Preciosa | Planta | Símbolo | |
---|---|---|---|---|---|---|---|
Algol | Caput Algol | Beta Persei | 26 Taurus 07 | Saturno & Júpiter | diamante | heléboro negro (helleborus niger) | |
Pleiades | M45 Taurus | 29 Taurus 55 | Lua & Marte | quartzo | erva-doce (foeniculum vulgare) | ||
Aldebaran | Aldaboram | Alpha Tauri | 9 Gemini 11 | Marte & Vênus | rubi / granada | cardo mariano (silybum) | |
Capella | Alhayhoch, Hircus | Alpha Aurigae | 21 Gemini 48 | Júpiter & Saturno | safira | tomilho (thymus) | |
Sirius | Canis Major | Alpha Canis Majoris | 14 Cancer 03 | Vênus | berilo | junípero (juniperus) | |
Procyon | Canis Minor | Alpha Canis Minoris | 25 Cancer 45 | Mercúrio & Marte | ágata | water buttercup | |
Regulus | Cor leonis | Alpha Leonis | 29 Leo 47 | Jupiter & Marte | granito | mugwort | |
Polaris | Cauda Ursa Minor | Alpha Ursae Minoris | 28 Gemini 31 | Venus & Lua | magnet | chicória | |
Gienah | Ala Corvus | Gamma Corvi | 13 Libra 23 | Saturno & Marte | onyx | burdock | |
Spica | Alpha Virginis | 23 Libra 47 | Venus & Mercúrio | esmeralda | sage | ||
Arcturus | Alchameth | Alpha Bootis | 24 Libra 11 | Marte & Júpiter | jasper | plantago]] | |
Alphecca | Elpheia | Alpha Coronae Borealis | 12 Scorpio 14 | Venus & Marte | topázio | rosemary | |
Antares | Cor scorpii | Alpha Scorpii | 9 Scorpio 43 | Venus & Júpiter | sardonyx | birthwort | |
Vega | Vultur cadens | Alpha Lyrae | 15 Capric 16 | Mercúrio & Vênus | chrysolite | winter savory | |
Deneb Algedi | Cauda capricorni | Delta Capricorni | 5 Pisces 18 | Saturno & Mercúrio | calcedônia | marjoram |