Estrelas Behenias: Difference between revisions
From Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{|class="wikitable" border="1" cellpadding="2" | {|class="wikitable" border="1" cellpadding="2" | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | Nome | ||
! | ! Designação Astronômica !! Localização !! Planeta !! Pedra Preciosa !! Planta !! Símbolo | ||
|- | |- | ||
|Algol | |Algol | ||
|Caput Algol | |Caput Algol | ||
|Beta Persei | |Beta [[Perseus|Persei]] | ||
|26 | |26 Taurus 07 | ||
|[[Saturno (astrologia)|Saturno]] & [[Júpiter (astrologia)|Júpiter]] | |[[Saturno (astrologia)|Saturno]] & [[Júpiter (astrologia)|Júpiter]] | ||
|diamante | |diamante | ||
| | |heléboro negro (''helleborus niger'') | ||
|[[Image:Algol symbol (Agripe 1531).svg|75px]] | |[[Image:Algol symbol (Agripe 1531).svg.png|75px]] | ||
|- | |- | ||
| colspan="2" | Pleiades | | colspan="2" | Pleiades | ||
|M45 | |M45 [[Taurus]] | ||
|29 | |29 Taurus 55 | ||
|[[Lua (astrologia)|Lua]] & [[Marte (astrologia)|Marte]] | |[[Lua (astrologia)|Lua]] & [[Marte (astrologia)|Marte]] | ||
|quartzo | |quartzo | ||
| | |erva-doce (''foeniculum vulgare'') | ||
|[[Image:Pleiades (Agrippa 1531).svg|75px]] | |[[Image:Pleiades (Agrippa 1531).svg.png|75px]] | ||
|- | |- | ||
|Aldebaran | |Aldebaran | ||
|Aldaboram | |Aldaboram | ||
|Alpha Tauri | |Alpha [[Taurus|Tauri]] | ||
|9 | |9 Gemini 11 | ||
|Marte & [[Vênus (astrologia)]] | |Marte & [[Vênus (astrologia)|Vênus]] | ||
|rubi | |rubi / granada | ||
| | |cardo mariano (''silybum'') | ||
|[[Image:Aldaboram (Agripa 1531).svg|50px]] | |[[Image:Aldaboram (Agripa 1531).svg.png|50px]] | ||
|- | |- | ||
|Capella | |Capella | ||
|Alhayhoch, Hircus | |Alhayhoch, Hircus | ||
|Alpha Aurigae | |Alpha [[Auriga|Aurigae]] | ||
|21 | |21 Gemini 48 | ||
|Júpiter & Saturno | |Júpiter & Saturno | ||
| | |safira | ||
| | |tomilho (''thymus'') | ||
|[[Image:Agrippa1531 Hircus.png]] | |[[Image:Agrippa1531 Hircus.png]] | ||
|- | |- | ||
|Sirius | |Sirius | ||
|[[Canis Major | |Canis Major | ||
| | |Alpha [[Canis Major|Canis Majoris]] | ||
|14 | |14 Cancer 03 | ||
|Vênus | |Vênus | ||
| | |berilo | ||
| | |junípero (''juniperus'') | ||
|[[Image:Agrippa1531 Canismaior.png]] | |[[Image:Agrippa1531 Canismaior.png]] | ||
|- | |- | ||
|Procyon | |Procyon | ||
|[[Canis Minor | |Canis Minor | ||
| | |Alpha [[Canis Minor|Canis Minoris]] | ||
|25 Cancer 45 | |25 Cancer 45 | ||
|[[Mercúrio (astrologia)|Mercúrio]] & Marte | |[[Mercúrio (astrologia)|Mercúrio]] & Marte | ||
Line 59: | Line 59: | ||
|Regulus | |Regulus | ||
|Cor leonis | |Cor leonis | ||
|Alpha Leonis | |Alpha [[Leo|Leonis]] | ||
|29 | |29 Leo 47 | ||
|Jupiter & Marte | |Jupiter & Marte | ||
|granito | |granito | ||
Line 67: | Line 67: | ||
|- | |- | ||
|Polaris | |Polaris | ||
|Cauda [[Ursa Minor | |Cauda Ursa Minor | ||
| | |Alpha [[Ursa Minor|Ursae Minoris]] | ||
|28 Gemini 31 | |28 Gemini 31 | ||
|Venus & Lua | |Venus & Lua | ||
|magnet | |magnet | ||
|chicória | |chicória | ||
|[[Image:Agrippa1531 caudaUrsae.svg]] | |[[Image:Agrippa1531 caudaUrsae.svg.png|50px]] | ||
|- | |- | ||
|Gienah | |Gienah | ||
|Ala [[Corvus]] | |Ala Corvus | ||
|Gamma [[Corvus|Corvi]] | |||
|13 | |13 Libra 23 | ||
|Saturno & Marte | |Saturno & Marte | ||
|onyx | |onyx | ||
Line 84: | Line 84: | ||
|[[Image:Agrippa1531 alaCorui.png]] | |[[Image:Agrippa1531 alaCorui.png]] | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | Spica | ||
|Alpha Virginis | |Alpha [[Virgo|Virginis]] | ||
|23 Libra 47 | |23 Libra 47 | ||
|Venus & Mercúrio | |Venus & Mercúrio | ||
Line 94: | Line 94: | ||
|Arcturus | |Arcturus | ||
|Alchameth | |Alchameth | ||
|Alpha Bootis | |Alpha [[Bootes|Bootis]] | ||
|24 Libra 11 | |24 Libra 11 | ||
|Marte & Júpiter | |Marte & Júpiter | ||
Line 103: | Line 103: | ||
|Alphecca | |Alphecca | ||
|Elpheia | |Elpheia | ||
|Alpha Coronae Borealis | |Alpha [[Corona Borealis|Coronae Borealis]] | ||
|12 Scorpio 14 | |12 Scorpio 14 | ||
|Venus & Marte | |Venus & Marte | ||
Line 112: | Line 112: | ||
|Antares | |Antares | ||
|Cor scorpii | |Cor scorpii | ||
|Alpha Scorpii | |Alpha [[Scorpius|Scorpii]] | ||
|9 Scorpio 43 | |9 Scorpio 43 | ||
|Venus & Júpiter | |Venus & Júpiter | ||
Line 121: | Line 121: | ||
|Vega | |Vega | ||
|Vultur cadens | |Vultur cadens | ||
|Alpha Lyrae | |Alpha [[Lyra|Lyrae]] | ||
|15 | |15 Capric 16 | ||
|Mercúrio & Vênus | |Mercúrio & Vênus | ||
|chrysolite | |chrysolite | ||
Line 130: | Line 130: | ||
|Deneb Algedi | |Deneb Algedi | ||
|Cauda capricorni | |Cauda capricorni | ||
|Delta Capricorni | |Delta [[Capricornus|Capricorni]] | ||
|5 Pisces 18 | |5 Pisces 18 | ||
|Saturno & Mercúrio | |Saturno & Mercúrio |
Latest revision as of 00:24, 3 September 2010
Nome | Designação Astronômica | Localização | Planeta | Pedra Preciosa | Planta | Símbolo | |
---|---|---|---|---|---|---|---|
Algol | Caput Algol | Beta Persei | 26 Taurus 07 | Saturno & Júpiter | diamante | heléboro negro (helleborus niger) | |
Pleiades | M45 Taurus | 29 Taurus 55 | Lua & Marte | quartzo | erva-doce (foeniculum vulgare) | ||
Aldebaran | Aldaboram | Alpha Tauri | 9 Gemini 11 | Marte & Vênus | rubi / granada | cardo mariano (silybum) | |
Capella | Alhayhoch, Hircus | Alpha Aurigae | 21 Gemini 48 | Júpiter & Saturno | safira | tomilho (thymus) | |
Sirius | Canis Major | Alpha Canis Majoris | 14 Cancer 03 | Vênus | berilo | junípero (juniperus) | |
Procyon | Canis Minor | Alpha Canis Minoris | 25 Cancer 45 | Mercúrio & Marte | ágata | water buttercup | |
Regulus | Cor leonis | Alpha Leonis | 29 Leo 47 | Jupiter & Marte | granito | mugwort | |
Polaris | Cauda Ursa Minor | Alpha Ursae Minoris | 28 Gemini 31 | Venus & Lua | magnet | chicória | |
Gienah | Ala Corvus | Gamma Corvi | 13 Libra 23 | Saturno & Marte | onyx | burdock | |
Spica | Alpha Virginis | 23 Libra 47 | Venus & Mercúrio | esmeralda | sage | ||
Arcturus | Alchameth | Alpha Bootis | 24 Libra 11 | Marte & Júpiter | jasper | plantago]] | |
Alphecca | Elpheia | Alpha Coronae Borealis | 12 Scorpio 14 | Venus & Marte | topázio | rosemary | |
Antares | Cor scorpii | Alpha Scorpii | 9 Scorpio 43 | Venus & Júpiter | sardonyx | birthwort | |
Vega | Vultur cadens | Alpha Lyrae | 15 Capric 16 | Mercúrio & Vênus | chrysolite | winter savory | |
Deneb Algedi | Cauda capricorni | Delta Capricorni | 5 Pisces 18 | Saturno & Mercúrio | calcedônia | marjoram |