Grão-Mestres Templários: Difference between revisions
From Wiki
Jump to navigationJump to search
(Created page with '{| class="wikitable" |- | 1. | | Hugo de Payens | 1118-1136 |- | 2. | 50px | Robert de Craon | 1136-1147 |- | 3. | [[Image…') |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Lista com todos os Grãos Mestres Templários: | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| 1. | | 1. | ||
| | | [[Image:Armoiries blank.jpg|40px]] | ||
| [[Hugo de Payens]] | | [[Hugo de Payens]] | ||
| 1118-1136 | | 1118-1136 | ||
|- | |- | ||
| 2. | | 2. | ||
| [[Image: | | [[Image:Armoiries Robert de Craon.jpg|40px]] | ||
| [[Robert de Craon]] | | [[Robert de Craon]] | ||
| 1136-1147 | | 1136-1147 | ||
|- | |- | ||
| 3. | | 3. | ||
| [[Image: | | [[Image:Armoiries Evrard des Barres.jpg|40px]] | ||
| [[Everard des Barres]] | | [[Everard des Barres]] | ||
| 1147-1149 | | 1147-1149 | ||
|- | |- | ||
| 4. | | 4. | ||
| [[Image: | | [[Image:Armoiries Bernard de Tramelay.jpg|40px]] | ||
| [[Bernard de Tremelay]] | | [[Bernard de Tremelay]] | ||
| 1149-1153 | | 1149-1153 | ||
|- | |- | ||
| 5. | | 5. | ||
| [[Image: | | [[Image:Armoiries Andre de Montbard.jpg|40px]] | ||
| [[André de Montbard]] | | [[André de Montbard]] | ||
| 1153-1156 | | 1153-1156 | ||
|- | |- | ||
| 6. | | 6. | ||
| [[Image: | | [[Image:Armoiries Bertrand de Blanchefort.jpg|40px]] | ||
| [[Bertrand de Blanchefort]] | | [[Bertrand de Blanchefort]] | ||
| 1156-1169 | | 1156-1169 | ||
|- | |- | ||
| 7. | | 7. | ||
| [[Image:Armoiries Philippe de Milly. | | [[Image:Armoiries Philippe de Milly.jpg|40px]] | ||
| [[Philippe de Milly]] | | [[Philippe de Milly]] | ||
| 1169-1171 | | 1169-1171 | ||
|- | |- | ||
| 8. | | 8. | ||
| [[Image: | | [[Image:Armoiries Odo de St Amand.jpg|40px]] | ||
| [[Odo de St Amand]] | | [[Odo de St Amand]] | ||
| 1171-1179 | | 1171-1179 | ||
|- | |- | ||
| 9. | | 9. | ||
| [[Image: | | [[Image:Armoiries Arnold de Torroja.jpg|40px]] | ||
| [[Arnold | | [[Arnold de Torroja]] | ||
| 1181-1184 | | 1181-1184 | ||
|- | |- | ||
| 10. | | 10. | ||
| [[Image: | | [[Image:Armoiries Gerard de Ridefort.jpg|40px]] | ||
| [[Gerard de Ridefort]] | | [[Gerard de Ridefort]] | ||
| 1185-1189 | | 1185-1189 | ||
|- | |- | ||
| 11. | | 11. | ||
| [[Image: | | [[Image:Armoiries Robert de Sable.jpg|40px]] | ||
| [[Robert de | | [[Robert de Sable]] | ||
| 1191-1193 | | 1191-1193 | ||
|- | |- | ||
| 12. | | 12. | ||
| [[Image: | | [[Image:Armoiries Gilbert Horal.jpg|40px]] | ||
| [[Gilbert Horal]] | | [[Gilbert Horal]] | ||
| 1193-1200 | | 1193-1200 | ||
|- | |- | ||
| 13. | | 13. | ||
| [[Image: | | [[Image:Armoiries Phillipe de Plessis.jpg|40px]] | ||
| [[Phillipe de Plessis]] | | [[Phillipe de Plessis]] | ||
| 1201-1208 | | 1201-1208 | ||
|- | |- | ||
| 14. | | 14. | ||
| [[Image: | | [[Image:Armoiries Guillaume de Chartres.jpg|40px]] | ||
| [[Guillaume de Chartres]] | | [[Guillaume de Chartres]] | ||
| 1209-1219 | | 1209-1219 | ||
|- | |- | ||
| 15. | | 15. | ||
| [[Image: | | [[Image:Armoiries Pedro de Montaigu.jpg|40px]] | ||
| [[Pedro de Montaigu]] | | [[Pedro de Montaigu]] | ||
| 1218-1232 | | 1218-1232 | ||
|- | |- | ||
| 16. | | 16. | ||
| [[Image: | | [[Image:Armoiries Armand de Perigord.jpg|40px]] | ||
| [[Armand de | | [[Armand de Perigord]] | ||
| 1232-1244 | | 1232-1244 | ||
|- | |- | ||
| 17. | | 17. | ||
| | | [[Image:Armoiries blank.jpg|40px]] | ||
| [[Richard de Bures]] (''Contestado'') | | [[Richard de Bures]] (''Contestado'') | ||
| 1244/5-1247 | | 1244/5-1247 | ||
|- | |- | ||
| 18. | | 18. | ||
| [[Image: | | [[Image:Armoiries Guillaume de Sonnac.jpg|40px]] | ||
| [[Guillaume de Sonnac]] | | [[Guillaume de Sonnac]] | ||
| 1247-1250 | | 1247-1250 | ||
|- | |- | ||
| 19. | | 19. | ||
| [[Image: | | [[Image:Armoiries Renaud de Vichiers.jpg|40px]] | ||
| [[Renaud de Vichiers]] | | [[Renaud de Vichiers]] | ||
| 1250-1256 | | 1250-1256 | ||
|- | |- | ||
| 20. | | 20. | ||
| [[Image: | | [[Image:Armoiries Thomas Berard.jpg|40px]] | ||
| [[Thomas | | [[Thomas Berard]] | ||
| 1256-1273 | | 1256-1273 | ||
|- | |- | ||
| 21. | | 21. | ||
| [[Image: | | [[Image:Armoiries Guillaume de Beaujeu.jpg|40px]] | ||
| [[Guillaume de Beaujeu]] | | [[Guillaume de Beaujeu]] | ||
| 1273-1291 | | 1273-1291 | ||
|- | |- | ||
| 22. | | 22. | ||
| [[Image: | | [[Image:Armoiries Thibaud Gaudin.jpg|40px]] | ||
| [[Thibaud Gaudin]] | | [[Thibaud Gaudin]] | ||
| 1291-1292 | | 1291-1292 | ||
|- | |- | ||
| 23. | | 23. | ||
| [[Image: | | [[Image:Armoiries Jacques de Molay.jpg|40px]] | ||
| [[Jacques de Molay]] | | [[Jacques de Molay]] | ||
| 1292-1314 | | 1292-1314 | ||
|} | |} | ||
[[category:Templários]] |
Latest revision as of 17:27, 11 August 2010
Lista com todos os Grãos Mestres Templários:
1. | Hugo de Payens | 1118-1136 | |
2. | Robert de Craon | 1136-1147 | |
3. | Everard des Barres | 1147-1149 | |
4. | Bernard de Tremelay | 1149-1153 | |
5. | André de Montbard | 1153-1156 | |
6. | Bertrand de Blanchefort | 1156-1169 | |
7. | Philippe de Milly | 1169-1171 | |
8. | Odo de St Amand | 1171-1179 | |
9. | Arnold de Torroja | 1181-1184 | |
10. | Gerard de Ridefort | 1185-1189 | |
11. | Robert de Sable | 1191-1193 | |
12. | Gilbert Horal | 1193-1200 | |
13. | Phillipe de Plessis | 1201-1208 | |
14. | Guillaume de Chartres | 1209-1219 | |
15. | Pedro de Montaigu | 1218-1232 | |
16. | Armand de Perigord | 1232-1244 | |
17. | Richard de Bures (Contestado) | 1244/5-1247 | |
18. | Guillaume de Sonnac | 1247-1250 | |
19. | Renaud de Vichiers | 1250-1256 | |
20. | Thomas Berard | 1256-1273 | |
21. | Guillaume de Beaujeu | 1273-1291 | |
22. | Thibaud Gaudin | 1291-1292 | |
23. | Jacques de Molay | 1292-1314 |